Product Details:
| Length | L 1261 |
| Width | W 1031 |
| Height | H 1481MM |
| SERIES | CX |
| Series and Number | CX09 |
| NET WEIGHT | 255KG |
| STAGE WEIGHT | 70KG |
Product Details:
| Usage/Application | Gym |
| Weight | 80KG |
| Height | H 1400MM |
| Brand | SITTUS |
| Model Name/Number | HX21 |
| Length | L 1170 |
| Width | W 1020 |
| Series | HX |
Product Details:
| Model Name/Number | HX11 |
| Brand | SITTUS |
| Height | H 2210MM |
| Width | W 1130 |
| Length | L 1180 |
| SERIES | HX |
| WEIGHT | 100KG |
Product Details:
| Brand | SITTUS |
| Model Name/Number | MX10 |
| Length | L 1760 |
| Width | W 1280 |
| Height | H 1670MM |
| SERIES | MX |
| Series and Number | MX10 |
Product Details:
| Brand | SITTUS |
| Model Name/Number | BX22 |
| Usage/Application | Strength |
| Height | H 1620MM |
| Length | L 1540 |
| Width | W 880 |
| Net Weight | 216KG |
| Stage weight | 80KG |
Product Details:
| Model Name/Number | HX08 |
| Usage/Application | Gym |
| Brand | SITTUS |
| Weight | 100KG |
| Height | H 1800MM |
| Width | W 860 |
| Length | L 1320 |
| SERIES | HX |
Product Details:
| Usage/Application | Gym |
| Model Name/Number | HX12 |
| Brand | SITTUS |
| Weight | 100KG |
| Length | L 2010 |
| Width | W 1020 |
| Height | H 1800MM |
| SERIES | HX |
Product Details:
| Brand | SITTUS |
| Model Name/Number | MX48 |
| Usage/Application | Gym |
| Height | H 880MM |
| Length | L 1920 |
| Weight | 7405KG |
| Width | W 1050 |
| Series | MX |
Product Details:
| Model Name/Number | MX29 |
| Weight | 138KG |
| Brand | SITTUS |
| Length | L 1481 |
| Width | W 1244 |
| Height | H 1461MM |
| SERIES AND NUMBER | MX29 |
| SERIES | MX |
Product Details:
| Model Name/Number | MX65 |
| Brand | SITTUS |
| Height | H 2308MM |
| Length | L 1663 |
| Weight | 186KG |
| Width | W 1413 |
| Series | MX |
Product Details:
| Brand | SITTUS |
| Model Name/Number | NX92 |
| Length | L 1110 |
| Width | W 570 |
| Height | H 500MM |
| SERIES | NX |
| WEIGHT | 45KG |
Product Details:
| Height | H 1476MM |
| Length | L 1140 |
| Width | W 1044 |
| SERIES AND NUMBER | CX16 |
| STAGE WEIGHT | 100KG |
| NET WEIGHT | 290KG |
Product Details:
| Model Name/Number | NX45 |
| Height | H 1020MM |
| Length | L 1520 |
| Width | W 680 |
| WEIGHT | 50KG |
| SERIES | NX |
Product Details:
| Brand | SITTUS |
| Model Name/Number | MX72 |
| Length | L 1690 |
| Width | W 1050 |
| Height | H 1590 |
| SERIES AND NUMBER | MX72 |
| SERIES | MX |
Product Details:
| Brand | SITTUS |
| Model Name/Number | NX72 |
| Height | H 1520MM |
| Length | L 1180 |
| Width | W 1360 |
| SERIES AND NUMBER | NX72 |
| SERIES | NX |
Product Details:
| Brand | SITTUS |
| Model Name/Number | BX04 |
| Height | H 1620MM |
| Length | L 1240 |
| Width | W 850 |
| SERIES AND NUMBER | BX04 |
| SERIES | BX |
Product Details:
| Model Name/Number | AX65 |
| Brand | SITTUS |
| Weight | 160KG |
| Height | H 950MM |
| Length | L 1060 |
| Width | W 630 |
| SERIES AND NUMBER | AX65 |
| SERIES | AX |
Product Details:
| Model Name/Number | DTX1990 |
| Brand | SITTUS |
| Length | L 1310 |
| Width | W 1201 |
| Height | H 1310MM |
| SERIES | DTX1990 |
| STAGE WEIGHT | 100KG |
| NET WEIGHT | 132KG |
Product Details:
| Height | H 1310MM |
| Length | L 1486 |
| Width | W 1140 |
| STAGE WEIGHT | 100KG |
| Net weight | 132KG |
| BRAND | SITTUS |
| SERIES | DTX |
Product Details:
| Model Name/Number | FX18 |
| Brand | SITTUS |
| Height | H 1630MM |
| Length | L 1350 |
| Width | W 1000 |
| SERIES AND NUMBER | FX18 |
| SERIES | FX |
Product Details:
| Brand | SITTUS |
| Model Name/Number | BX38 |
| Length | L 1200 |
| Width | W 670 |
| Height | H 840MM |
| SERIES | BX |
| Series and Number | BX38 |
Product Details:
| Model Name/Number | BX29 |
| Height | H 1620MM |
| Length | L 1400 |
| Width | W 940 |
| SERIES | BX |
| Series and Number | BX29 |
| NET WEIGHT | 222KG |
Product Details:
| Model Name/Number | HX16 |
| Usage/Application | Gym |
| Brand | SITTUS |
| Length | L 1550 |
| Width | W 669 |
| Height | H 1800MM |
| Weight | 80KG |
Product Details:
| Usage/Application | Gym |
| Brand | SITTUS |
| Model Name/Number | HX22 |
| Length | L 1580 |
| Width | W 890 |
| Height | H 1400MM |
| SERIES | HX |
Product Details:
| Brand | SITTUS |
| Usage/Application | Gym |
| Model Name/Number | HX19 |
| Weight | 100KG |
| Height | H 1400MM |
| Length | L 1150 |
| Width | W 810 |
| Series | HX |
Product Details:
| Model Name/Number | HX05 |
| Brand | SITTUS |
| Usage/Application | Gym |
| Length | L 1070 |
| Width | W 940 |
| Height | H 1400MM |
| SERIES | HX |
Product Details:
| Model Name/Number | HX17 |
| Usage/Application | Gym |
| Brand | SITTUS |
| Length | L 1550 |
| Width | W 669 |
| Height | H 1400MM |
Product Details:
| Height | H 1830MM |
| Length | L 1650 |
| Width | W 990 |
| Weight | 100KG |
| SERIES | HX |
| BRAND | SITTUS |
Product Details:
| Brand | SITTUS |
| Model Name/Number | HX03 |
| Height | H 1800MM |
| Length | L 1240 |
| Width | W 1420 |
| SERIES AND NUMBER | HX03 |
| SERIES | HX |
Product Details:
| Brand | SITTUS |
| Intended Use | Commercial |
| Model Name/Number | HX09 |
| Usage/Application | Strength |
| Height | H 1400MM |
| Length | L 1140 |
| Width | W 1040 |
| Size(L x W x H) | (L 1140 * W 1040 * H 1400MM |
Product Details:
| Brand | SITTUS |
| Model Name/Number | HX02 |
| Usage/Application | Gym |
| Height | H 1800MM |
| Length | L 1240 |
| Weight | 100KG |
| Width | W 1420 |
| Series | HX |
Product Details:
| Brand | SITTUS |
| Length | L 1260 |
| Width | W 630 |
| Height | H 940MM |
| SERIES | MX |
| Series and Number | MX51 |
Product Details:
| Model Name/Number | MX22 |
| Brand | SITTUS |
| Type Of Fitness Equipment | Strength |
| Height | H 1900MM |
| Length | L 1430 |
| Width | W 1880 |
| Series | MX |
Product Details:
| Type Of Fitness Equipment | Strength |
| Brand | SITTUS |
| Height | H 2280MM |
| Length | L 1255 |
| Width | W 1215 |
| Series | BX |
Product Details:
| Usage/Application | Gym |
| Model Name/Number | HX10 |
| Weight | 80KG |
| Brand | SITTUS |
| Size(L x W x H) | L 1140 * W 1120 * H 1400MM |
| Length | L 1140 |
| Width | W 1120 |
| Height | H 1400MM |
| SERIES | HX |
Product Details:
| Brand | SITTUS |
| Usage/Application | Gym |
| Model Name/Number | HX18 |
| Weight | 100KG |
| Height | H 1830MM |
| Length | L 1480 |
| Width | W 1140 |
| Series | HX |
Product Details:
| Brand | SITTUS |
| Type Of Fitness Equipment | Strength |
| Usage/Application | Gym |
| I Deal In | New Only |
| Series | HX |
| SERIES AND NUMBER | HX06 |
Product Details:
| Usage/Application | Gym |
| Model Name/Number | HX15 |
| Weight | 80KG |
| Brand | SITTUS |
| Height | H 1400MM |
| Length | L 1650 |
| Width | W 990 |
| SERIES | HX |
Product Details:
| Brand | SITTUS |
| Model Name/Number | MX16 |
| Usage/Application | Gym |
| Length | L 1840 |
| Width | W 1530 |
| Height | H 1973MM |
| SERIES | MX |
| Series and Number | MX16 |
Product Details:
| Brand | SITTUS |
| Height | H1010MM |
| Length | L1660 |
| Model Number | AX60 |
| Width | W 1480 |
| Series | AX |