Product Details:
| Type | Leg Press Machine |
| Model Name/Number | AX50 |
| Weight Stack | 215KG |
| Product Code | AX |
| Brand | SITTUS |
| Height | H 1320MM |
Product Details:
| Model Name/Number | BX09 |
| Brand | SITTUS |
| Height | H 2300 MM |
| Length | L 1130 |
| Width | W 1400 |
| Net Weight | 268KG |
| Stage weight | 100KG |
Product Details:
| Model Name/Number | BX16 |
| Brand | SITTUS |
| Height | H 2270MM |
| Length | L 3860 |
| Width | W 715 |
| Net Weight | 312KG |
| STAGE WEIGHT | 100KG * 2 |
Product Details:
| Color | BLACK |
| Height | H 1620MM |
| Brand | SITTUS |
| Model Name/Number | BX31 |
| Length | L 1255 |
| Width | W 990 |
Product Details:
| Brand | SITTUS |
| Model Name/Number | BX39 |
| Length | L 1400 |
| Width | W 670 |
| Height | H 440MM |
| SERIES | BX |
Product Details:
| Model Name/Number | AX30 |
| Usage/Application | Gym |
| Brand | SITTUS |
| Seat Type | Without Wheels |
| Weight | 1400 |
| Height | 1300 |
Product Details:
| Model Name/Number | BX03 |
| Weight Stack | 145KG |
| Brand | SITTUS |
| Height | H1620 MM |
| Length | L 2080 |
| Width | W 1000 |
Product Details:
| Height | H 2300MM |
| Length | L 1050 |
| Width | W 1950 |
| Net Weight | 342KG |
| STAGE WEIGHT | 100 * 2 |
| Brand | SITTUS |
Product Details:
| Type of Machine | Multi Purpose Gym |
| MODEL | DZ 92 D MULTIFUNCTIONAL TRAINER & SQUAT |
| BRAND | SIITUS |
| WEIGHT | 650 kg |
| SIZE | 2350 X 2210 X 2200mm |
DZ 92 D MULTIFUNCTIONAL TRAINER & SQUAT
WEIGHT: 650 kg
SIZE: 2350 X 2210 X 2200mm
Product Details:
| Motor Power | 4 HP |
| Motor Type | DC Motor |
| Maximum Speed | 16 Km/hr |
| Level Manual Incline | 3 |
| Extra Wide Running Area | 52" x 18" |
16.0 Km/hr. Max. Speed
3 Level Manual Incline
52" x 18" Extra Wide Running Area
Torque power- 3.136 nm
Maximum User Weight: 130 Kgs.
Machine weight-56kgs
MP3/USB Player
Foldable Structure
Heart Rate Measurement
Machine Floor Size : 67" X 30" X 52"
Product Details:
| Max. User Weight | 200 KG |
| Type Of Bicycle | Air Bike |
| Usage/Application | Gym |
Product Details:
| Brand | SIITUS |
| Model Name/Number | DZ 38 TANK MACHINE |
| Weight | 86 kg |
| Usage/Application | CUSTOM SERIES |
| Category | TANK MACHINE |
DZ 38 TANK MACHINE
WEIGHT: 86 kg
SIZE:1315 X 850 X 1040 mm
Product Details:
| Brand | SIITUS |
| Model Name/Number | 7S -007 Triceps Press |
| Usage/Application | Strength |
| Category | PIN LOAD |
| Size/Dimension | 1370*1170*1575mm |
7S -007 Triceps Press
Size: (L*W*H) 1370*1170*1575mm
Product Details:
| Max. User Weight | 150KG |
| Type Of Bicycle | Recumbent |
| Resistance Type | Magnetic |
| Fly Wheel | 15kgs |
| Machine weight | 49.5kgs |
| Maximum User Weight | 150 Kgs. |
Auto Magnetic Resistance Control
Fly Wheel - 15 Kgs
Hand Held Heart Rate Sensor
Machine weight- 49.5kgs
Maximum User Weight: 150 Kgs.
Product Details:
| Max. User Weight | 90kgs |
| Type Of Bicycle | Air Bike Dual Function |
| Dual Function | Cycling & Elliptical |
| Single Window Display | Time, Distance, Speed, Calorie |
| Machine weight | 24kgs |
Dual Function – Cycling & Elliptical
Manual Resistance Control
Single Window Display – Time, Distance, Speed, Calorie
Uni-Crank Design
Maximum User Weight: 90 Kgs.
Machine weight-24kgs
Product Details:
| MODEL | 7S-008 Assisted Chin - Dip |
| BRAND | SIITUS |
| SIZE | (L*W*H) 1210*1385*2435mm |
7S-008 Assisted Chin – Dip
Size:(L*W*H) 1210*1385*2435mm
Product Details:
| Brand | SIITUS |
| Model Name/Number | 7S- 009 Lower Back |
| Usage/Application | Strength |
7S- 009 Lower Back
Size:(L*W*H) 1335*980*1575mm
Product Details:
| Motor Power | 1.5 HP |
| Motor Type | DC Motor |
| Maximum Speed | 14 Km/hr |
| Type | Motorized |
Product Details:
| Motor Power | 1.5 HP / 3 HP DC motor |
| Motor Type | DC Motor |
| Maximum Speed | 14 Km/hr |
Product Details:
| Motor Power | 2 H.P/4 H.P |
| Motor Type | DC Motor |
| Maximum Speed | 16 Km/hr |
Product Details:
| MODEL | DZ 82 DUAL CROSSOVER |
| BRAND | SIITUS |
| WEIGHT | 360 kg |
| SIZE | 2220 X 1155 X 1855mm |
DZ 82 DUAL CROSSOVER
WEIGHT:360 kg
SIZE: 2220 X 1155 X 1855mm
Product Details:
| Type | Air Rowing |
| Usage/Application | Commercial |
| Brand | SIITUS |
Product Details:
| Running Surface | Curved Belt |
| Type | Manual |
| Usage/Application | Gym |
| Maximum User Weight | 120Kg |
Product Details:
| Service Location | India |
Product Details:
| Model Name/Number | AX05 |
| Brand | SITTUS |
| Height | 1720 |
| Length | 1185 |
| Weight | 165 |
| Width | 1660 |
| Series | AX |
Product Details:
| Model Name/Number | AX10 |
| Brand | SITTUS |
| Height | 1775 |
| Length | 1270 |
| Width | 1740 |
| Series | AX |
Product Details:
| Model Name/Number | AX15 |
| Brand | SITTUS |
| Height | 1680MM |
| Length | 1035 |
| Width | 1990 |
| Series | AX |
Product Details:
| Model Name/Number | AX35 |
| Brand | SITTUS |
| Height | H 1520MM |
| Length | L 1270 |
| Width | W 1525 |
| Weight | 148KG |
Product Details:
| Model Name/Number | AX45 |
| Weight | 155KG |
| Brand | SITTUS |
| Height | H 1210MM |
| Length | L 1700 |
| Width | W 1190 |
Product Details:
| Model Name/Number | AX40 |
| Usage/Application | Strength |
| Brand | SITTUS |
| Height | H 1600MM |
| Length | L 1490 |
| Width | W 1130 |
| I Deal In | New Only |
| Size(L x W x H) | L 1490 * W 1130 * H 1600 MM |
Product Details:
| Brand | SITTUS |
| Model Name/Number | BX07 |
| Height | H 2010 MM |
| Length | L 1200 |
| Net Wt | 241KG |
| Width | W 850 |
| Series | BX |
Product Details:
| Model Name/Number | BX12 |
| Brand | SITTUS |
| Height | H 1620 MM |
| Length | L 1860 |
| Net Wt | 234 KG |
| Width | W 1460 |
| Series | BX |
Product Details:
| Brand | SITTUS |
| Model Name/Number | BX14 |
| Height | H 1620MM |
| Length | L 1280 |
| Width | W 1000 |
| Stage weight | 100 KG |
Product Details:
| Weight Stack | 100 KG |
| Net Weight | 221 KG |
| Height | H 1620MM |
| Length | L 1300 |
| Width | W 1350 |
| Model | BX |
Product Details:
| Model Name/Number | BX21 |
| Brand | SITTUS |
| Height | H 1620 MM |
| Length | L 1540 |
| Width | W 880 |
| Net Weight | 190KG |
| STAGE WEIGHT | 80KG |
Product Details:
| Brand | SITTUS |
| Height | H 1620 MM |
| Width | W 1320 |
| Net Weight | 240KG |
| Stage weight | 100KG |
| Length | L 1880 |
Product Details:
| Height | H 1620 MM |
| Length | L 1300 |
| Width | W 1040 |
| Net Weight | 255KG |
| STAGE WEIGHT | 80KG |
| Brand | SITTUS |
Product Details:
| Model Name/Number | BX05 |
| Brand | SITTUS |
| Height | H 1620MM |
| Length | L 1270 |
| Width | W 850 |
| Net Weight | 180KG |
| STAGE WEIGHT | 80KG |
Product Details:
| Brand | SITTUS |
| Model Name/Number | BX19 |
| Height | H 1620MM |
| Length | L 1230 |
| Width | W 990 |
| Net Weight | 191KG |
| STAGE WEIGHT | 80KG |
Product Details:
| Brand | SITTUS |
| Model Name/Number | BX26 |
| Weight Stack | 100KG |
| Height | H 1620 MM |
| Length | L 1600 |
| Width | W 1140 |
| Net Weight | 189KG |