Product Details:
| Length | L 1400 |
| Height | H 1450MM |
| Width | W 1160 |
| Stack Weight | 80KG |
| Brand | SITTUS |
| Series | CX |
| Net Weight | 209KG |
Product Details:
| Brand | SITTUS |
| Model Name/Number | CX47 |
| Usage/Application | Gym |
| Height | H 1500MM |
| Length | L 1560 |
| Width | W 1560 |
| Net Weight | 246KG |
| STAGE WEIGHT | 100KG |
Product Details:
| Model Name/Number | CX57 |
| Usage/Application | Strength |
| Height | H 960MM |
| Length | L 1780 |
| Width | W 600 |
| Size(L x W x H) | L 1780 * W 600 * H 960 MM |
Product Details:
| Model Name/Number | EX07 |
| Brand | SITTUS |
| Usage/Application | Gym |
| Height | H 1630MM |
| Length | L 1340 |
| Width | W 1320 |
| Net Weight | 215KG |
| STAGE WEIGHT | 80KG |
Product Details:
| Usage/Application | Gym |
| Model Name/Number | EX10 |
| Length | L 1420 |
| Width | W 1130 |
| Height | H 1630MM |
| Net Weight | 205KG |
| STAGE WEIGHT | 80KG |
Product Details:
| Brand | SITTUS |
| Height | H 1630MM |
| Length | L 1340 |
| Width | W 1120 |
| Net Weight | 230KG |
| STAGE WEIGHT | 100KG |
Product Details:
| Model Name/Number | DTX1901 |
| Brand | SITTUS |
| Height | H 1325MM |
| Length | L 1501 |
| Width | W 1365 |
| Series | DTX1901 |
Product Details:
| Brand | SITTUS |
| Model Name/Number | DTX1910 |
| Usage/Application | Strength |
| Height | H 2300MM |
| Length | L 1266 |
| Width | W 1470 |
| Size(L x W x H) | L 1266 * W 1470 * H 2300 MM |
Product Details:
| Model Name/Number | FX01 |
| Brand | SITTUS |
| Length | L 1550 |
| Width | W 1500 |
| Series | FX |
| Net Weight | 230KG |
| Stage weight | 100KG |
Product Details:
| Model Name/Number | FX07 |
| Brand | SITTUS |
| Usage/Application | Gym |
| Height | H 1630MM |
| Length | L 1340 |
| Width | W 1320 |
| Net Weight | 215KG |
| STAGE WEIGHT | 80KG |
Product Details:
| Brand | SITTUS |
| Model Name/Number | FX09 |
| Usage/Application | Strength |
| Height | H 1630MM |
| Length | L 1760 |
| Width | W 1080 |
| Size(L x W x H) | L 1760 * W 1080 * H 1630MM |
Product Details:
| Usage/Application | Gym |
| Model Name/Number | FX10 |
| Height | H 1630MM |
| Length | L 1420 |
| Width | W 1130 |
| Net Weight | 205KG |
| STAGE WEIGHT | 80KG |
Product Details:
| Model Name/Number | EX01 |
| Brand | SITTUS |
| Height | H 1630MM |
| Length | L 1550 |
| Width | W 1500 |
| Series | EX |
| Net Weight | 230KG |
| Stage weight | 100KG |
Product Details:
| Model Name/Number | EX03 |
| Usage/Application | Gym |
| Brand | SITTUS |
| Height | H 1630MM |
| Length | L 1330 |
| Width | W 1340 |
| Net Weight | 218KG |
| STAGE WEIGHT | 100KG |
Product Details:
| Usage/Application | Gym |
| Model Name/Number | EX14 |
| Brand | SITTUS |
| Height | H 1630MM |
| Length | L 1660 |
| Width | W 1280 |
| Net Weight | 276KG |
| STAGE WEIGHT | 100KG |
Product Details:
| Usage/Application | Gym |
| Model Name/Number | EX15 |
| Brand | SITTUS |
| Height | H 1630MM |
| Length | L 1630 |
| Width | W 1120 |
| STAGE WEIGHT | 100KG |
| Net weight | 235KG |
Product Details:
| Model Name/Number | EX16 |
| Weight Stack | 100KG |
| Brand | SITTUS |
| Height | H 1630 |
| Length | L 1980 |
| Width | W 1120 |
| Net Weight | 335KG |
| STAGE WEIGHT | 100KG |
Product Details:
| Brand | SITTUS |
| Usage/Application | Gym |
| Model Name/Number | DTX1905 |
| Product Dimension (L X W X H) | L 1516 * W 1144.7 * H 1310 MM |
| Net Weight | 185KG |
| Stage weight | 100KG |
Product Details:
| Model Name/Number | FX03 |
| Usage/Application | Gym |
| Brand | SITTUS |
| Height | H 1630MM |
| Length | L 1330 |
| Width | W 1340 |
| Net Weight | 218KG |
| STAGE WEIGHT | 100KG |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | siitus |
| Number of Stations | 3 stations |
| Weight | 140 kgs |
| Target | multi uses |
| Intended Use | Personal |
| Type | Integrated Gym Trainer |
Product Details:
| Type Of Bicycle | Recumbent |
| Operation Mode | Manual |
| Resistance Type | Magnetic |
| Country of Origin | Made in India |
| Brand | Aerofit |
Product Details:
| Usage/Application | Gym |
| Brand | SIITUS |
| Model Name/Number | 7D-0910 Lower Back - Abdominal Machine |
| Size | (L*W*H) 1555*1510*2210mm |
7D-0910 Lower Back – Abdominal Machine
Size:(L*W*H) 1555*1510*2210mm
Product Details:
| MODEL | DZ 83 ADJUSTABLE CHEST PRESS |
| BRAND | SIITUS |
| WEIGHT | 190kg |
| SIZE | 1920 X 1760 X 1830mm |
DZ 83 ADJUSTABLE CHEST PRESS
WEIGHT:190kg
SIZE: 1920 X 1760 X 1830mm
Product Details:
| MODEL | ZH 05 Cable Cross Over |
| BRAND | SIITUS |
| Weight: | 248 kg |
| SIZE | 3510 x 1020 x 2370 mm |
ZH 05 Cable Cross Over
Weight: 248 kg
Size: 3510 x 1020 x 2370 mm
Product Details:
| Intended Use | Commercial |
| Brand | SIITUS |
| Model Name/Number | DZ 02 Tyre Machine |
| Weight | Weight: 142kg |
DZ 02 Tyre Machine
Weight: 142kg
Size: 1640 x 1240 x 600 mm
Product Details:
| MODEL | DZ 109 MULTIFUNCTIONAL TRAINER |
| BRAND | SIITUS |
| SIZE | 2655 X 2200 X 2195 mm |
DZ 109 MULTIFUNCTIONAL TRAINER
SIZE: 2655 X 2200 X 2195 mm
Product Details:
| Height | H 420MM |
| Length | L 1190 |
| Width | W 1930 |
| Weight | 130KG |
| Brand | SITTUS |
| Series | CX |
Product Details:
| Model Name/Number | EX02 |
| Brand | SITTUS |
| Usage/Application | Gym |
| Height | H 1630MM |
| Length | L 1980 |
| Width | W 1450 |
| Net Weight | 245KG |
| STAGE WEIGHT | 100KG |
Product Details:
| Brand | SITTUS |
| Model Name/Number | EX04 |
| Usage/Application | Gym |
| Height | H 2080MM |
| Length | L 1490 |
| Width | W 1340 |
| Series | EX |
| Net Weight | 252KG |
| Stage weight | 100KG |
Product Details:
| Model Name/Number | EX05 |
| Usage/Application | Gym |
| Brand | SITTUS |
| Height | H 1630MM |
| Length | L 1360 |
| Width | W 1160 |
| Net Weight | 203KG |
| STAGE WEIGHT | 80KG |
Product Details:
| Brand | SITTUS |
| Height | H 1630MM |
| Length | L 1400 |
| Model Number | EX06 |
| Net Weight | 203KG |
| Width | W 1160 |
| Stage weight | 80KG |
Product Details:
| Brand | SITTUS |
| Weight Stack | 100KG |
| Height | H 1630MM |
| Width | W 1080 |
| Length | L 1760 |
| Net Weight | 208KG |
| STAGE WEIGHT | 100KG |
Product Details:
| Usage/Application | Gym |
| Height | H 1630MM |
| Brand | SITTUS |
| Model Name/Number | EX11 |
| Length | L 1430 |
| Width | W 1170 |
| Net Weight | 210KG |
| Stage weight | 100KG |
Product Details:
| Brand | SITTUS |
| Height | H 1630 |
| Length | L 1350 |
| Width | W 1000 |
| Size(L x W x H) | L 1350 * W 1000 * H 1630 MM |
| Net Weight | 200KG |
| Stage weight | 100KG |
Product Details:
| Model Name/Number | DTX1903 |
| Usage/Application | Gym |
| Brand | SITTUS |
| Height | H 1448MM |
| Length | L 1102 |
| Width | W 1369 |
| Net Weight | 190KG |
| STAGE WEIGHT | 100KG |
Product Details:
| Model Name/Number | DTX1906 |
| Brand | SITTUS |
| Usage/Application | Gym |
| Height | H 1347MM |
| Length | L 1971 |
| Width | W 1365 |
| Net Weight | 188KG |
| STAGE WEIGHT | 100KG |
Product Details:
| Model Name/Number | DTX1911 |
| Usage/Application | Gym |
| Brand | SITTUS |
| Length | L 1538 |
| Width | W 1144 |
| Height | H 1310 |
| Net Weight | 180KG |
| STAGE WEIGHT | 100KG |
Product Details:
| Model Name/Number | FX02 |
| Brand | SITTUS |
| Usage/Application | Gym |
| Length | L 1980 |
| Width | W 1450 |
| Height | 1630MM |
| Net Weight | 245KG |
| STAGE WEIGHT | 100KG |
Product Details:
| Brand | SITTUS |
| Model Name/Number | FX04 |
| Usage/Application | Gym |
| Height | H 2080MM |
| Length | L 1490 |
| Width | W 1340 |
| Net Weight | 252KG |
| Stage weight | 100KG |
Product Details:
| Model Name/Number | FX05 |
| Usage/Application | Gym |
| Brand | SITTUS |
| Height | H 1630MM |
| Length | L 1360 |
| Width | W 1160 |
| Net Weight | 203KG |
| STAGE WEIGHT | 80KG |