Brand | SITTUS |
Usage/Application | Gym |
Model Name/Number | MX23 |
Weight | 138KG |
Length | L 1857 |
Width | W 1040 |
Height | H 1630MM |
Size (LxWxH) | (L 1857 * W 1040 * H 1630MM |
Series | MX |
Usage/Application | Gym |
Model Name/Number | H012 |
Weight | 228KG |
Brand | SITTUS |
Height | H 1490MM |
Length | L 2270 |
Width | W 1500 |
Brand | SITTUS |
Usage/Application | Gym |
Model Name/Number | H005 |
Weight | 146KG |
Height | H 2100MM |
Length | L 1470 |
Width | W 1330 |
*Your information is safe with us.
Brand | SITTUS |
Height | H 1630MM |
Length | L 1340 |
Width | W 1120 |
Net Weight | 230KG |
STAGE WEIGHT | 100KG |
Model Name/Number | MX70 |
Brand | SITTUS |
Height | H 1160MM |
Length | L 1600 |
Weight | 182KG |
Width | W 920 |
Series | MX |
Model Name/Number | MX02 |
Brand | SITTUS |
Type Of Fitness Equipment | Strength |
Usage/Application | Gym |
Height | H 2010MM |
Length | L 1650 |
Width | W 1550 |
Series | MX |
Weight | 218KG |
*Your information is safe with us.
Model Name/Number | MX07 |
Brand | SITTUS |
Height | H 1720MM |
Length | L 1175 |
Weight | 209KG |
Width | W 2090 |
Usage/Application | Gym |
Brand | SITTUS |
Width | W 1211 |
Length | L 1235 |
Series | MX |
Height | H 2293MM |
SERIES AND NUMBER | MX100 |
Model Name/Number | MX04 |
Brand | SITTUS |
Height | H 1850MM |
Length | L 1680 |
Weight | 152.5KG |
Width | W 1330 |
Series | MX |
*Your information is safe with us.
Brand | SITTUS |
Type Of Fitness Equipment | Strength |
Height | H 2000MM |
Length | L 1754 |
Width | W 1245 |
Series | MX |
Usage/Application | Gym |
Weight | 65KG |
Height | H 830MM |
Brand | SITTUS |
Model Name/Number | MX11 |
Length | L 1380 |
Width | W 735 |
Model Name/Number | MX15 |
Brand | SITTUS |
Height | H 1550MM |
Length | L 1280 |
Weight | 150KG |
Width | W 1700 |
Series | MX |
*Your information is safe with us.
Usage/Application | Gym |
Model Name/Number | HX14 |
Weight | 100KG |
Brand | SITTUS |
Height | H 1400MM |
Length | L 1400 |
Width | W 860 |
SERIES | HX |
Usage/Application | Gym |
Model Name/Number | HX13 |
Weight | 100KG |
Brand | SITTUS |
Height | H 1630MM |
Length | L 1190 |
Width | W 1040 |
SERIES | HX |
Model Name/Number | HX04 |
Brand | SITTUS |
Usage/Application | Gym |
Height | H 1630MM |
Length | L 1520 |
Width | W 1420 |
Weight | 100KG |
*Your information is safe with us.
Type Of Fitness Equipment | Strength |
Brand | SITTUS |
Usage/Application | Gym |
Height | H 2260MM |
Length | L 1370 |
Width | W 840 |
Weight | 100KG |
Series | HX |
Model Name/Number | HX01 |
Brand | SITTUS |
Height | H 1630MM |
Length | L 1040 |
Weight | 100KG |
Width | W 1450 |
Series | HX |
Usage/Application | Gym |
Model Name/Number | H004 |
Weight | 165KG |
Brand | SITTUS |
Size(L x W x H) | L 1520 * W 1370 * H 1200MM |
Length | L 1520 |
Width | W 1370 |
Height | H 1200MM |
*Your information is safe with us.
Model Name/Number | EX20 |
Usage/Application | Gym |
Brand | SITTUS |
Height | H 1630MM |
Length | L 1320 |
Width | W 1400 |
Net Weight | 207KG |
STAGE WEIGHT | 80KG |
Model Name/Number | FX20 |
Usage/Application | Gym |
Brand | SITTUS |
Height | H 1630MM |
Length | L 1320 |
Width | W 1400 |
Net Weight | 207KG |
STAGE WEIGHT | 80KG |