Brand | SITTUS |
Model Name/Number | CX08 |
Usage/Application | Strength |
Height | H 2179MM |
Length | L 1738 |
Width | W 1426 |
Size(L x W x H) | L 1738 * W 1426 * H 2179 MM |
Usage/Application | Gym |
Brand | SITTUS |
Model Name/Number | CX10A |
Height | H 1481MM |
Length | L 1264 |
Width | W 1031 |
STAGE WEIGHT | 100KG |
Net weight | 285KG |
Model Name/Number | CX06 |
Usage/Application | Gym |
Brand | SITTUS |
Height | H 1500MM |
Width | W 1000 |
Length | L 1489 |
Net Weight | 260KG |
STAGE WEIGHT | 70KG |
*Your information is safe with us.
Model Name/Number | CX18 |
Usage/Application | Gym |
Brand | SITTUS |
Height | H 1476MM |
Width | W 951 |
Length | 1393 |
Net Weight | 280KG |
STAGE WEIGHT | 70KG |
Usage/Application | Gym |
Model Name/Number | CX10 |
Height | H 1481MM |
Length | L 1380 |
Width | W 1046 |
Net Weight | 255KG |
STAGE WEIGHT | 70KG |
Usage/Application | Gym |
Brand | SITTUS |
Model Name/Number | CX36 |
Length | L 1440 |
Width | W 657 |
Height | 852MM |
Weight | 42KG |
*Your information is safe with us.
Brand | SITTUS |
Type of Bench | Multi Purpose Bench |
Model Name/Number | CX35 |
Usage/Application | Gym |
Height | H 1300MM |
Length | L 1187 |
Width | W 688 |
Weight | 36KG |
Brand | SITTUS |
Usage/Application | Gym |
Model Name/Number | CX53 |
Weight | 265KG |
Height | H 1540MM |
Length | L 1350 |
Width | W 970 |
Series | CX |
Brand | SITTUS |
Usage/Application | Gym |
Model Name/Number | CX48 |
Height | H 1540MM |
Length | L 1120 |
Width | W 1050 |
Net Weight | 220KG |
Stage weight | 100KG |
*Your information is safe with us.
Height | H 2420MM |
Length | L 1970 |
Width | W 1210 |
Net Weight | 350KG |
STAGE WEIGHT | 80KG * 2 |
Brand | SITTUS |
Series | CX |
Usage/Application | Gym |
Model Name/Number | CX55 |
Weight | 170KG |
Brand | SITTUS |
Height | H 1320MM |
Length | L 2090 |
Width | W 860 |
Brand | SITTUS |
Usage/Application | Gym |
Model Name/Number | CX70 |
Weight | 53KG |
Length | L 1460 |
Width | W 600 |
Height | H 1015 |
Size (LxWxH) | L 1460 * W 600 * H 1015 MM |
Series | CX70 |
*Your information is safe with us.
Model Name/Number | CX 15 |
Brand | SITTUS |
Height | H 1803MM |
Length | L 1980 |
Width | W 1077 |
Net Weight | 445KG |
STAGE WEIGHT | 145KG |
Model Name/Number | CX12 |
Brand | SITTUS |
Type Of Fitness Equipment | Strength |
Usage/Application | Gym |
Height | H 2328MM |
Length | L 1310 |
Width | W 1240 |
Usage/Application | Gym |
Model Name/Number | CX13 |
Brand | SITTUS |
Height | H 1481MM |
Length | L 1086 |
Width | W 1150 |
Net Weight | 255KG |
STAGE WEIGHT | 100KG |
*Your information is safe with us.
Usage/Application | Gym |
Model Name/Number | CX14 |
Brand | SITTUS |
Height | H 1481 |
Length | L 1300 |
Width | W 1030 |
Net Weight | 255KG |
STAGE WEIGHT | 100KG |
Brand | SITTUS |
Model Name/Number | CX24 |
Height | H 1481MM |
Length | L 1280 |
Width | W 1144 |
STAGE WEIGHT | 100KG |
Net weight | 280KG |
Brand | SITTUS |
Type of Bench | Flat Bench |
Model Name/Number | CX30 |
Usage/Application | Gym |
Length | L 1162 |
Width | W 540 |
Height | H 530MM |
Net Weight | 245KG |
*Your information is safe with us.
Brand | SITTUS |
Height | H 1816MM |
Width | W 1318 |
Length | L 1782 |
Net Weight | 360KG |
STAGE WEIGHT | 100KG |
Usage/Application | Gym |
Model Name/Number | CX20 |
Brand | SITTUS |
Height | H 2514MM |
Length | L 2073 |
Width | W 1357 |
STAGE WEIGHT | 100KG |
Net weight | 250KG |
Usage/Application | Gym |
Height | H 857MM |
Brand | SITTUS |
Model Name/Number | CX29 |
Length | L 1306 |
Width | W 675 |
Net Weight | 36KG |
*Your information is safe with us.
Brand | SITTUS |
Model Name/Number | CX32 |
Usage/Application | Gym |
Length | L 1002 |
Width | 770 |
Height | H 950MM |
SERIES | CX |
Height | H 1285MM |
Length | L 920 |
Weight | 34KG |
Width | W 630 |
Usage/Application | Gym |
Brand | SITTUS |
Series | CX |
Model Number | CX |
Brand | SITTUS |
Weight | 58KG |
Length | L 2410 |
Width | W 561 |
Height | H 864MM |
Model | CX |
*Your information is safe with us.
Brand | SITTUS |
Model No. | CX50 |
Height | H 1830MM |
Brand name | SITTUS |
Length | L 1680 |
Width | W 1510 |
Weight | 150KG |
Model No | CX49 |
Usage/Application | Gym |
Model Name/Number | CX40 |
Brand | SITTUS |
Length | L 1240 |
Width | W 633 |
Height | H 930 MM |
Weight | 30KG |
Usage/Application | Gym |
Model Name/Number | CX37 |
Brand | SITTUS |
Height | H 1600MM |
Length | 1550 |
Width | W 1480 |
Net Weight | 265KG |
STAGE WEIGHT | 100KG |
*Your information is safe with us.
Brand | SITTUS |
Model Name/Number | CX38 |
Usage/Application | Gym |
Height | H 2100MM |
Length | L 1220 |
Width | W 870 |
Net Weight | 285KG |
STAGE WEIGHT | 100KG |
Height | H 1470MM |
Length | L 1080 |
Weight | 65KG |
Width | W 870 |
Usage/Application | Gym |
Brand | SITTUS |
Series | CX |
Usage/Application | Gym |
Model Name/Number | CX63 |
Brand | SITTUS |
Height | H 1481MM |
Length | L 1086 |
Width | W 1150 |
Net Weight | 176KG |
STAGE WEIGHT | 100KG |
*Your information is safe with us.
Model Name/Number | CX74 |
Brand | SITTUS |
Usage/Application | Gym |
Height | H 1670MM |
Length | L 1800 |
Width | W 920 |
Weight | 175KG |
Usage/Application | Gym |
Model Name/Number | DTX1924 |
Brand | SITTUS |
Height | H 1310MM |
Length | L 2204 |
Width | W 1136 |
STAGE WEIGHT | 100KG |
Net weight | 196KG |
Brand | SITTUS |
Model Name/Number | CX12B |
Height | H 1476MM |
Length | L 1296 |
Width | W 1420 |
Net Weight | 300KG |
STAGE WEIGHT | 100KG |
*Your information is safe with us.
Usage/Application | Gym |
Model Name/Number | CX19 |
Brand | SITTUS |
Height | H 1488MM |
Length | L 1327 |
Width | W 860 |
Net Weight | 280KG |
STAGE WEIGHT | 70KG |
Brand | SITTUS |
Model Name/Number | CX49 |
Height | H 1630MM |
Width | W 1140 |
Length | L 1160 |
Net Weight | 219KG |
STAGE WEIGHT | 70KG |
Usage/Application | Gym |
Model Name/Number | CX39 |
Brand | SITTUS |
Height | H 1800MM |
Length | L 1105 |
Width | W 1310 |
Net Weight | 290KG |
STAGE WEIGHT | 80KG |
*Your information is safe with us.
Width | W 1076 |
Stack Weight | 145KG |
Brand | SITTUS |
Height | H 1481MM |
Length | L 1205 |
Series | CX |
Brand | SITTUS |
Weight | 26KG |
Length | L 755 |
Width | W 755 |
Height | H 860MM |
Series | CX |
Usage/Application | Gym |
Brand | SITTUS |
Model Name/Number | CX58 |
Length | L 1340 |
Width | W 830 |
Height | H 1790MM |
Weight | 55KG |
*Your information is safe with us.
Usage/Application | Gym |
Height | H 530MM |
Length | L 1900 |
Width | W 830 |
Net Weight | 160KG |
STAGE WEIGHT | 100KG |