Product Details:
Brand | SITTUS |
Height | H 1475MM |
Length | L 1467 |
Model Number | CX07 |
Net Weight | 260KG |
Stack Weight | 70KG |
Width | W 1028 |
Product Details:
Usage/Application | Gym |
Model Name/Number | DTX1921 |
Brand | SITTUS |
Net Weight | 168KG |
STAGE WEIGHT | 100KG |
Length | L 1486 |
Width | W 1141 |
Height | H 1310MM |
Product Details:
Usage/Application | Gym |
Model Name/Number | DTX1925 |
Brand | SITTUS |
Width | W 1136 |
Height | H 1310MM |
Net Weight | 108KG |
STAGE WEIGHT | 100KG |
Length | L 2204 |
Product Details:
Height | H 1310MM |
Net Weight | 130KG |
STAGE WEIGHT | 100KG |
Brand | SITTUS |
Length | L 1960 |
Width | W 1306 |
Product Details:
Usage/Application | Gym |
Model Name/Number | DTX1919 |
Brand | SITTUS |
STAGE WEIGHT | 100KG |
Length | L 1834 |
Width | W 1102 |
Height | H 1310MM |
Net Weight | 190KG |
Product Details:
Usage/Application | Gym |
Model Name/Number | DTX1916 |
Height | H 1310MM |
Width | W 1332 |
Net Weight | 108KG |
STAGE WEIGHT | 100KG |
Length | L 1214 |
Product Details:
Length | L 1960 |
Width | W 1306 |
Height | H 1310MM |
Net Weight | 173KG |
STAGE WEIGHT | 100KG |
Brand | SITTUS |
Product Details:
Model Name/Number | EX29 |
Brand | SITTUS |
Usage/Application | Gym |
Length | L 1500 |
Width | W 1970 |
Height | H 1630MM |
Net Weight | 255KG |
STAGE WEIGHT | 100KG |
Product Details:
Model Name/Number | EX30 |
Brand | SITTUS |
Usage/Application | Gym |
Height | H 1630MM |
Length | L 1490 |
Width | W 1340 |
Stage weight | 100KG |
SERIES | EX |
Net Weight | 260KG |
Product Details:
Model Name/Number | EX24 |
Brand | SITTUS |
Net Weight | 310KG |
STAGE WEIGHT | 100KG |
Length | L 1570 |
Height | H 2250MM |
Width | W 1230 |
Product Details:
Usage/Application | Gym |
Model Name/Number | EX28 |
Brand | SITTUS |
Width | W1860 |
Net Weight | 242KG |
STAGE WEIGHT | 100KG |
Height | H 1630MM |
Length | L 1260 |
Product Details:
Usage/Application | Gym |
Model Name/Number | FX13 |
Brand | SITTUS |
Length | L 1320 |
Width | W 1270 |
Height | H 1630MM |
Net Weight | 257KG |
STAGE WEIGHT | 100KG |
Product Details:
Model Name/Number | FX14 |
Brand | SITTUS |
Length | L 1660 |
Width | W 1280 |
Height | H 1630 |
Net Weight | 276KG |
STAGE WEIGHT | 100KG |
Product Details:
Usage/Application | Gym |
Model Name/Number | FX16 |
Brand | SITTUS |
Length | L 1980 |
Width | W 1220 |
Height | H 1630MM |
Net Weight | 335KG |
STAGE WEIGHT | 100KG |
Product Details:
Usage/Application | Gym |
Model Name/Number | FX15 |
Brand | SITTUS |
Height | H 1630 |
Net Weight | 235KG |
STAGE WEIGHT | 100KG |
Length | L 1630 |
Width | W 1120 |
Product Details:
Usage/Application | Gym |
Model Name/Number | FX25 |
Brand | SITTUS |
Length | L 1720 |
Width | W 1250 |
Height | H 1630MM |
Net Weight | 272KG |
STAGE WEIGHT | 100KG |
Product Details:
Type Of Fitness Equipment | Strength |
Brand | SITTUS |
Usage/Application | Gym |
Height | H 2080 |
Length | L 1490 |
Width | W 1340 |
Net Weight | 260KG |
Stage weight | 100KG |
Product Details:
Model Name/Number | FX24 |
Length | L 1570 |
Width | W 1230 |
Net Weight | 310KG |
STAGE WEIGHT | 100KG |
Height | H 2250MM |
Product Details:
Usage/Application | Gym |
Model Name/Number | FX28 |
Brand | SITTUS |
Length | L 1260 |
Net Weight | 222KG |
STAGE WEIGHT | 100KG |
Height | H 1630MM |
Width | W 1860 |
Product Details:
Usage/Application | Gym |
Height | H 1590MM |
Brand | SITTUS |
Model Name/Number | H006 |
Length | L 1090 |
Width | W 1060 |
Product Details:
Usage/Application | Gym |
Model Name/Number | H011 |
Brand | SITTUS |
Length | L 2470 |
Width | W 1280 |
Net Weight | 245KG |
Height | H 1570MM |
Product Details:
Brand | SITTUS |
Type Of Fitness Equipment | Strength |
Usage/Application | Gym |
Height | H 2180MM |
Length | L 1940 |
Width | W 1340 |
Series | H002 |
Series | H |
Product Details:
Model Name/Number | H007 |
Brand | SITTUS |
Usage/Application | Gym |
Length | L 2080 |
SERIES | H |
Width | W 1340 |
Height | H 1410MM |
Product Details:
Usage/Application | Gym |
Model Name/Number | FX |
Brand | SITTUS |
Size(L x W x H) | L 1520 * W 1190 * H 1630MM |
Width | W 1190 |
Length | L 1520 |
Height | H 1630MM |
Product Details:
Brand | siitus |
Number of Stations | 4 Stations |
Weight Stack | 220 lbs |
Model Name/Number | MG400 |
Muscles Targeted | multi purpose |
Maximum User Weight | 140 kgs |
Target | multi uses |
Intended Use | Personal |
Type | Integrated Gym Trainer |
Product Details:
Model Name/Number | BX06 |
Machine Type | Shoulder Press |
Usage/Application | Commercial |
Size | (L 1880*W1320*1620mm) |
Features | shoulder press machine |
Product Details:
Usage/Application | Gym |
Model Name/Number | DTX1920 |
Brand | SITTUS |
Height | H 1310MM |
Width | W 1137 |
Length | L 1835 |
Net Weight | 156KG |
STAGE WEIGHT | 100KG |
Product Details:
Usage/Application | Gym |
Model Name/Number | EX25 |
Width | W 1250 |
Height | H 1630MM |
Net Weight | 272KG |
STAGE WEIGHT | 100KG |
Length | L 1720 |
Product Details:
Model Name/Number | DTX1914 |
Brand | SITTUS |
Usage/Application | Gym |
STAGE WEIGHT | 100KG |
Length | L 1217 |
Width | W 1223 |
Height | H 1310MM |
Net Weight | 168KG |
Product Details:
Brand | SITTUS |
Model Name/Number | DTX1913 |
Height | H 1387MM |
Net Weight | 137KG |
STAGE WEIGHT | 100KG |
Length | L 1671 |
Width | W 1181 |
Product Details:
Usage/Application | Gym |
Height | H 1310MM |
Brand | SITTUS |
Model Name/Number | DTX1917 |
Length | L 1436 |
Width | W 1034 |
Net Weight | 188KG |
Stage weight | 100KG |
Product Details:
Model Name/Number | EX19 |
Usage/Application | Gym |
Brand | SITTUS |
Width | W 1500 |
Height | H 1630MM |
Net Weight | 212KG |
STAGE WEIGHT | 80KG |
Length | L 1320 |
Product Details:
Model Name/Number | FX19 |
Usage/Application | Gym |
Brand | SITTUS |
Height | H 1630MM |
Net Weight | 212KG |
STAGE WEIGHT | 80KG |
Length | L 1320 |
Width | W 1500 |
Product Details:
Model Name/Number | H001 |
Brand | SITTUS |
Height | H 1830MM |
Length | L 2090 |
Weight | 200KG |
Width | W 1340 |
Series | H |
Product Details:
Brand | SITTUS |
Usage/Application | Gym |
Model Name/Number | H003 |
Product Dimension (L X W X H) | (L 1940 * W 1340 * H 2180MM |
Length | L 1940 |
Width | W 1340 |
Height | H 2180 |
Product Details:
Brand | SITTUS |
Model Name/Number | H010 |
Height | H 1330MM |
Length | L 1830 |
Width | W 1340 |
Series | H |
Product Details:
Model Name/Number | H008 |
Brand | SITTUS |
Height | H 1430MM |
Length | L 1850 |
Weight | 170KG |
Width | W 1340 |
Series | H |
Product Details:
Model Name/Number | H009 |
Brand | SITTUS |
Height | H 1430MM |
Length | L 2290 |
Width | W 1340 |
Series | H |
Product Details:
Usage/Application | Gym |
Model Name/Number | FX27 |
Weight | 80KG |
Brand | SITTUS |
Height | H 1630MM |
Net Weight | 222KG |
Length | L 1450 |
Width | W 1330 |
STAGE WEIGHT | 80KG |
Product Details:
Model Name/Number | FX29 |
Brand | SITTUS |
Height | H 1630MM |
Length | L 1500 |
Width | W 1970 |
Series | FX |
Stage weight | 100KG |
Net Weight | 256KG |