Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Automatic |
| Brand | SIITUS |
| Motor Power | 5.5HP |
| Usage/Application | Gym |
| Motor Type | AC |
| Use | Commercial |
| Speed | 20 Km/Hr |
| Country of Origin | Made in India |
| Use frequency | Professional |
| Maximum user weight | 180 Kg |
| HD Motor | 5.5 HP AC, Max power 8HP AC |
| Emergency Stop Button | Yes |
| Belt Size | 3260 * 580mm |
| Speed Range | 0.8 - 20 Km/h |
| Incline | 0% - 20% |
| Console | Large LED Screen |
| Invertor | RHYMEBUS |
| Display | Speed, Incline, Distance, Calories, Heart Reate & Step Counters |
| Programs | 12 Preset Programs, 1 Fat Rate Test Programs |
| Foldable | Non-foldable |
| Extra Features | Usb port, Reading Rack, Bottle Holder |
| Accessory holder | Water Bottle |
| Frame | Heavy guage frame with two coat Powder Coat Process with MAT black finish |
| Dimension | 2320*1100*670mm |
| Gross Weight | 315 Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Automatic |
| Motor Power | 1.75 HP |
| Maximum User Weight | 2 hp |
| Motor Type | DC |
| Brand | SIITUS |
| Use | Home |
Product Details:
| Type | Motorized |
| Brand | Siitus |
| Usage/Application | Home |
| Maximum User Weight | 125 Kg |
| Motor Type | AC Motor |
| Foldable | Air Cylinder for soft landing |
| Display | Speed,Distance,Time,Calories,Heart Pulse sensors & Programs |
| Accessory Holder | Water Bottle |
| Computer | 5 " Blue Blacklit LCD |
| Frame | Heavy guage frame with two coat Powder Coat Process with MAT black finish |
| Handle Bar Buttons | Speed Increase / Decrease & Start / Stop Button on Handles for ease Use |
| Programs | 11 Programs,9 Preset,1 Manual & 1 Body Fat |
| Speaker | MP3 Interface & Built in Speaker,ipod connections |
| Transportation | 2 wheels Transportation System for ease Transportation |
| Motor | 4.5 HP Peak |
| Cushion System | 3 Point Elastic MAC Cushions |
| Belt Size | 50" (L) * 17"(W) |
| Speed Range | 1 - 16 Km/h (5 Quick Speed) |
| Incline | 0-15% Automatic (5 Quick Incline) |
| Motor Power | 2.5 HP |
Product Details:
| Motor Power | 5.5 - 9.0 |
| Maximum User Weight | 200 |
| Motor Type | AC |
| Brand | SIITUS |
| Use | Commercial |
| Speed | 1-20km/h |
| Peak Motor Power (in HP) | AC Motor 5.5HP Continuous Max 9.0 HP |
| Model No. | X10 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Automatic |
| Motor Power | 4 HP |
| Maximum User Weight | 130 kg |
| Motor Type | DC |
| Brand | SIITUS |
| Use | Home |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Manual |
| Maximum User Weight | 110 kg |
| Motor Type | DC |
| Brand | SIITUS |
| Use | Home |
| Peak Motor Power (in HP) | 4 HP |
Product Details:
| Brand | Siitus |
| Foldable | Air Cylinder for soft landing |
| Display | Speed,Distance,Time,Calories,Heart Pulse sensors & Programs |
| Maximum User Weight | 130 Kg |
| Accessory Holder | Water Bottle |
| Frame | Heavy guage frame with two coat Powder Coat Process with MAT black finish |
| Handle Bar Buttons | Speed Increase / Decrease & Start / Stop Button on Handles for ease Use |
| Speed Range | 1 - 16 Km/h (4 Quick Speed) |
| Programs | 14 Programs,9 Preset,3 User,1 Manual & 1 Body Fat |
| Speaker | MP3 Interface & Built in Speaker,ipod connections |
| Incline | 0-15% Automatic (4 Quick incline) |
| Transportation | 2 wheels Transportation System for ease Transportation |
| Cushion System | 4 Point Elastic Cushions/Anti Shock |
| Console | 7 " Blue Blacklit LCD |
| Step Counter | To find no of steps covered during workout |
| Belt Size | 51" (L) * 19"(W) |
| Use Frequency | Regular |
| Motor | 2.5 HP Continuous,5 HP Peak |
Product Details:
| Motor Power | 3 HP |
| Maximum User Weight | 140 |
| Motor Type | DC |
| Brand | SIITUS |
| Use | Home |
| Speed | 1-16km/h (5 Quick Speed) |
Motor : 2.5HP Continuous Max 5.00 HP DC MOTOR
Speed Range : 1-15km/h (3 Quick Speed)
Elevation : 0% To 15% Incline. (3 Quick Incline)
Heart Rate: Hand Grip with Sensor System.
Running Surface : 51 ” (L) X 18 ” (W).
Max User Weight : 140 Kg
Cushion Systems : 4 Point Elastic MAC Cushions
Computer : Full LED Screen With Touch Key Pad
Download Brochure Send An EnquiryProduct Details:
| Motor Power | 4 HP |
| Maximum User Weight | 110 kg |
| Motor Type | DC |
| Brand | SIITUS |
| Use | Home |
| Speed | 1-16km/h (5 Quick Speed) |
Motor : 4HP PEAK ( 2 HP CONTINUOS)
Speed Range : 0.8 – 12 (3 Quick Speed)
Elevation : Manual Elevation
Heart Rate: Hand Grip with Sensor System.
Running Surface : 48 ” (L) X 17 ” (W).
Max User Weight : 110 Kg
Cushion Systems : 3 Point Elastic MAC Cushions
Computer : 5″ Blue blacklit LCD
Product Details:
| Motor Power | 3 HP |
| Maximum User Weight | 130 kg |
| Motor Type | DC |
| Brand | SIITUS |
| Use | Home |
| Speed | 1-16km/h (5 Quick Speed) |
Motor : 2.25HP Continuous Max 4.5 HP DC MOTOR
Speed Range : 1-14.8km/h (4 Quick Speed)
Elevation : 0% To 15% Incline. (4 Quick Incline)
Heart Rate: Hand Grip with Sensor System.
Running Surface : 50 ” (L) X 18 ” (W).
Max User Weight : 130 Kg
Cushion Systems : 4 Point Elastic MAC Cushions
Computer : Full LED Screen With Separate Window Display
Product Details:
| Dimension | 70" (L) x44" (W) x 84" (H) |
| User Weight | 120 kgs |
| Weight Stack | 150 lbs |
| Weight Selector Pin | 10mm |
| Brand | Weight Selector Pin |
Product Details:
| Motor Power | 3 HP |
| Motor Type | AC Motor |
| Maximum Speed | 16 Km/hr |
| Type | Motorized |
15% Automatic Motorized Incline
18 Km/hr. Max. Speed
Torque Power -7.881nm
Heart Rate Measurement
Maximum User Weight: 140 Kgs.
53” x 19” Extra wide running area
MP3/USB Player
Foldable Structure
Product Details:
| Motor Power | 3 HP |
| Motor Type | DC Motor |
| Maximum Speed | 14 Km/hr |
| Machine Floor Size | 58" x 26" x46" |
| level power incline | 12 |
| Maximum User Weight | 110 kgs |
| Machine weight | 47 kgs |
1.5 HP / 3 HP DC Motor
14 Km/hr. Max. Speed
12 level power incline
47” x 17” Extra Wide Running Area
Maximum User Weight: 110 Kgs.
Machine weight - 47 kgs
Bluetooth speaker
Foldable Structure
Heart Rate Measurement
Product Details:
| Brand | SIITUS |
| Maximum User Weight | 200Kg |
| Use | Commercial |
| Speed | 20KM per hour |
| Model No. | SIITUS CS9800 |
| Frequency | profesional |
Max User Weight : 200 Kg
Speed Range : 0-20km/h
Running Belt Material : Aluminum Alloy Crawler Belt
Heart Rate: Hand Grip with Sensor System.
Computer : Allow user to watch the Parameters to make your workout interesting
Power Supply : Not required
Braking Adjustment : Magnetic resistance adjustment allows user to do workout in difference level
WE ARE DEALING WITH BELOW CITIES VIRUTHUNAGAR, SIVAKASI,ARUPPKKOTTAI,THIRUMANGALAM,USILAMPATTI,ANDIPATTI,THENI,BODI,MANAMADURAI,PARAMAKUDI,RAMNAD,KODAIKANAL,DEVAKOTTAI,RAMESHWARAM.VADIPATTI,DINDIGUL,VEDASANDOOR,MELUR,THUVARANGURICHI,SIVAGANGAI,KAMBAM,SINNAMANUR,PERIYAKULAM,PALANI,RAJAPALAYAM,MARTHANDAM,TAKKALAIKULAM,MADURAI,TRICHY,THIRUNELVELI,COIMBATORE,CHENNAI,BANGALORESRIVILLIPUDUR,THISYANVILAI,NANGUNERI,KAYATHARU,VILLATHYKULAM,KALUGUMALAI,SURANDI,AALANGULAM,THENKASI,AMBHASAMUTHIRAM,PAPANASAMNATHAM,THIRUPPADUR,KANKEYAM,MANAPARAI,VIRALIMALAI,DURAIYUR,LALKUDI,KADALUR,VIRUDHACHALAM,PUDUKOTTAI,ARANTHANGI,PATTUKOTTAI,MANNARKUDI,THIRUTHURAIPOONDI,TUDIKORIN,THOOTHUKUDI,KOVILPATTI,SANGARANKOVIL,KALAKKADU,VALLIYUR,NAGARKOVIL,KOODANGULAM,THIRUCHENDUR,KAYALPATINAMSRI RANGAM,SAMAYAPURAM,TANJAVORE,MAYAVARAM,KUMBAKONAM,THIRUVARUR,NAGAPATINAM,KARAIKKAL,RASIPURAM,NAMMAKKAL,PERAMBALUR,ARIYALUR,KALLAKURICHI,SALEMKARAIKUDI,THONDI,SOOLUR,PALLADAM,THIRUPPUR,AVINASI,ANNUR,METUPALAYAM,KANNUR,OOTY,PALAKADU,POLLACHI,KARUR,ERODE,OTTANCHATHIRAM,THARAPURAM,UDUMALAIPET,